Welcome to BCM ARYA, LALTON
bcmlalton@gmail.com
+91 62845 56494 | +91 76966 56428

+91 62845 56494
+91 76966 56428

bcmlalton@gmail.com
| 1. | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | BCM Arya School, Singla-Enclave, Lalton-Dolon Khurd, Ludhiana 142022 |
|---|---|---|
| (i) | E-mail : | bcmlalton@gmail.com |
| (ii) | Ph. No. : | 6284556494, 7696656428 |
| (iii) | Fax No. : | 0161-2463480 |
| 2 | Year of establishment of school : | 2019 |
| 3 | Whether NOC from State/UT or recommendation : of Embassy of India obtained? | Yes, Punjab State |
| (i) | NOC No. | 239416/2021 |
| (ii) | NOC issuing date : | 01-09-2021 |
| 4 | Is the school is recognised, if yes by which : Authority | Central Board of Secondary Education (CBSE), Delhi - 110092. |
| 5 | Status of affiliation | |
| Permanent / Regular / Provisional : | Regular | |
| (i) Affiliation No. | 1631483 | |
| (ii) Affiliation with the Board since : | 2023 | |
| (iii) Extension of affiliation upto : | 2028 | |
| 6 | Name of Trust/Society/Company Registered : under Section 25 of the Company Act, 1956. | Bahadur Chand Munjal Arya Model Sr. Sec. School (English Medium) |
| Period upto which Registration of Trust/Society : is valid | Permanent | |
| 7 | List of members of School Managing Committee : with their Address/tenure and post held | Click Here |
| 8 | Name of School Manager | Mr. Sanjay Khosla |
| President/ Chairman/ Correspondent. | School Manager | |
| 9 | Area of school campus | |
| i. | In Acres | 6.96 |
| ii. | In sq. mtrs. | 28183 |
| iii. | Built up area (sq. mtrs) | 5211.58 |
| iv. | Area of playground in sq. mtrs | 9348.23 |
| v. | Infrastructure | Click Here |
| 10 | Details Of Fee Structure of Classes | Click Here to View |
| 11 | Transport Facility | |
| i. Own Buses | Yes - Five Buses | |
| ii. Buses Hired on Contract Basis | Nil | |
| iii. Details of Transport Charges | Approx. 2000 (According to distance) | |
| 12 | Number of teaching staff (to be updated time to time) | |
| Designation | "Total | |
| Principal | 1 | |
| Head Mistress / Chief Supervisor | - | |
| PGT | 4 | |
| TGT | 7 | |
| PRT | 25 | |
| PRT(PET),TGT(PET), PGT(PET) | 25 | |
| Health & Wellness Teacher | 1 | |
| Librarian | 1 | |
| Others | 5 | |
| 13 | Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | |
| Designation | Total Emoluments | |
| Principal | 15600-39100 (GP 6600) +DA | |
| Head Mistress / Chief Supervisor | NA | |
| PGT | NA | |
| TGT | 9300 - 34800 (GP 4600)+ DA | |
| PRT | 9300 - 34800 (GP 4200)+ DA | |
| PTI | 9300 - 34800 (GP 4200)+ DA | |
| Counsellor | 9300 - 34800 (GP 4200)+ DA | |
| Librarian | 9300 - 34800 (GP 4600)+ DA | |
| Others | Consolidated Pay as per Pb. Govt. minimum Wage Act. | |
| 14. | Mode of payment of salary | |
| i. Name of the Bank through which salary is drawing | IndusInd Bank Limited | |
| ii. Through single cheque transfer advice | Feroze Gandhi Market, Ludhiana, Pb 141001 | |
| iii. Individual cheque | No | |
| iv. Cash | NO | |
| 15. | Library facilities | |
| i. Size of the Library in sq. feet | Senior --1530 | |
| ii. No. of Periodicals | 14 | |
| iii. No. of Dailies | 6 | |
| iv. No. of Reference books | 300 | |
| v. No. of Magazine | 10 | |
| vi. Others | 3200 | |
| 16. | Name of the Grievance / redressal Officer with E-mail, Ph. No., Fax No. | Ms. Anu Verma | 8288955509 |
| 17. | Members of Sexual Harassment Committee | 1. Mrs. Anu Verma |
| 2. Mrs. Mamta Pahwa | ||
| 3.Ms. Monika | ||
| 4.Ms. Navdeeep | ||
| 5.Mr. Harpreet Singh | ||
| 18. | Section wise enrolment of school for the current session | Click Here |
| 19 | Academic session period | From 01.4.2025 to 31.03.2026 |
| 20 | Vacation Period | From 2.06.2025 to 05.07.2025 |
| 21 | Admission period | Nov 2025 to March 2026 |
BCM ARYA
Typically replies within minutes
Welcome to BCM ARYA SCHOOL
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us