Welcome to BCM ARYA, LALTON
bcmlalton@gmail.com
+91 62845 56494 | +91 76966 56428
+91 62845 56494
+91 76966 56428
bcmlalton@gmail.com
BCM Arya School, Lalton
List of Gold Medalist (Science Olympiad Foundation 2024-25)
Olympiad exams serve multiple purposes, primarily aimed at enhancing students’ understanding of subject matter and developing their skills in critical thinking, problem-solving, and analytical reasoning. Beyond academic benefits, Olympiads can also lead to recognition and opportunities for higher education.
S.No | Name of Exam | Student Name |
1. | International English Olympiad | i) Jiyanshi (I-A) ii) Girik (I-B) iii) Jasgun (I-B) iv) Prabhleen (II-B) v) Bhavanya (II –A) vi) Divyana (II-A) vii) Harjap (III-A) viii) Krishiv (V-A) ix) Ranfateh (VI-A) |
2. | International Maths Olympiad | i) Bhavika Sapra (II-B) ii) Heramb Garg (II-B) iii) Pratyush (II-B) iv) Yohaan (II-B) v) Bhavanya (II-A) vi) Ansh (III-B) vii) Ansh Bhardwaj (VI-A) viii) Noyonika (VI-A) ix) Samarpratap Singh (VI-B) x) Rehmat Kaur (VI-B) |
3. | National Science Olympiad | i) Noyonika (VI-A) ii) Livdeep (X) |
4. | International Hindi-Olympiad | i) Ruhi Singla (III-A) ii) Jividha Sidana (III-A) iii) Noyonika Jindal(VI-A) iv) Latika Saharan (VII-A) v) Michelle Dhir (VIII-A) |
5. | International Social Studies Olympiad | i) Ansh (III-B) |
6. | International General Knowledge Olympiad | i) Ruhi (III-A) |
International Olympiad Foundation (IOF)
Olympiad exams serve multiple purposes, primarily aimed at enhancing students’ understanding of subject matter and developing their skills in critical thinking, problem-solving, and analytical reasoning. Beyond academic benefits, Olympiads can also lead to recognition and opportunities for higher education
Spell Well India –District Level Spelling Contest 2024-25
Our students proudly participated in the prestigious Spell Well India Contest 2024-25, showcasing their linguistic skills and spelling excellence. The contest provided a great platform to enhance vocabulary, boost confidence, and encourage a love for the English language. We congratulate all our participants for their enthusiastic involvement and commendable performance.
Sr. No. | Name of Student | Class | Position |
1 | Haraagaz Maudgil | I | 1st Runner up |
2 | Jiyanshi | I | Winner |
3 | Darshjot | I | Champion |
4 | Ryan Jindal | I | 2nd Runner up |
5 | Divyana | II | Winner |
6 | Bhavanya | II | 1st Runner up |
7 | Mokshita | III | 2nd Runner up |
8 | Ruhi Singla | III | 1st Runner up |
9 | Japneet Kaur | III | Champion |
10 | Harjap Singh | III | Winner |
11 | Jividha | III | Among Top 10 |
12 | Ishaan | III | 2nd Runner up |
13 | Jaibir Singh | IV | Among Top 10 |
14 | Akshaj | IV | Among Top 10 |
15 | Krishiv | V | Among Top 10 |
16 | Avleen Kaur | V | 1st Runner up |
17 | Aradhya Mahajan | VI | Among Top 10 |
18 | Ansh Bhardwaj | VI | Champion |
19 | Aakanksh | VI | 2nd Runner up |
20 | Noyonika | VI | Winner |
21 | Aahana Dhir | VII | 1st Runner up |
22 | Maahir Raj Vinayak | VII | Winner |
23 | Pihu Agarwal | VII | Champion |
24 | Kirandeep Kaur | VIII | 1st Runner up |
Spell Well India – National Level Spelling Contest 2024-25
1 | Bhavanya | II | 2nd Runner Up Trophy, Certificate ,Cash Prize- Rs.2000 |
2 | Darshjot Singh | I | Among Top 10 |
BCM Arya School, Lalton
List of Gold Medalist (Science Olympiad Foundation 2024-25)
Olympiad exams serve multiple purposes, primarily aimed at enhancing students’ understanding of subject matter and developing their skills in critical thinking, problem-solving, and analytical reasoning. Beyond academic benefits, Olympiads can also lead to recognition and opportunities for higher education.
S.No | Name of Exam | Student Name |
1. | International English Olympiad | i) Jiyanshi (I-A) ii) Girik (I-B) iii) Jasgun (I-B) iv) Prabhleen (II-B) v) Bhavanya (II –A) vi) Divyana (II-A) vii) Harjap (III-A) viii) Krishiv (V-A) ix) Ranfateh (VI-A) |
2. | International Maths Olympiad | i) Bhavika Sapra (II-B) ii) Heramb Garg (II-B) iii) Pratyush (II-B) iv) Yohaan (II-B) v) Bhavanya (II-A) vi) Ansh (III-B) vii) Ansh Bhardwaj (VI-A) viii) Noyonika (VI-A) ix) Samarpratap Singh (VI-B) x) Rehmat Kaur (VI-B) |
3. | National Science Olympiad | i) Noyonika (VI-A) ii) Livdeep (X) |
4. | International Hindi-Olympiad | i) Ruhi Singla (III-A) ii) Jividha Sidana (III-A) iii) Noyonika Jindal(VI-A) iv) Latika Saharan (VII-A) v) Michelle Dhir (VIII-A) |
5. | International Social Studies Olympiad | i) Ansh (III-B) |
6. | International General Knowledge Olympiad | i) Ruhi (III-A) |
International Olympiad Foundation (IOF)
Olympiad exams serve multiple purposes, primarily aimed at enhancing students’ understanding of subject matter and developing their skills in critical thinking, problem-solving, and analytical reasoning. Beyond academic benefits, Olympiads can also lead to recognition and opportunities for higher education
Spell Well India –District Level Spelling Contest 2024-25
Our students proudly participated in the prestigious Spell Well India Contest 2024-25, showcasing their linguistic skills and spelling excellence. The contest provided a great platform to enhance vocabulary, boost confidence, and encourage a love for the English language. We congratulate all our participants for their enthusiastic involvement and commendable performance.
Sr. No. | Name of Student | Class | Position |
1 | Haraagaz Maudgil | I | 1st Runner up |
2 | Jiyanshi | I | Winner |
3 | Darshjot | I | Champion |
4 | Ryan Jindal | I | 2nd Runner up |
5 | Divyana | II | Winner |
6 | Bhavanya | II | 1st Runner up |
7 | Mokshita | III | 2nd Runner up |
8 | Ruhi Singla | III | 1st Runner up |
9 | Japneet Kaur | III | Champion |
10 | Harjap Singh | III | Winner |
11 | Jividha | III | Among Top 10 |
12 | Ishaan | III | 2nd Runner up |
13 | Jaibir Singh | IV | Among Top 10 |
14 | Akshaj | IV | Among Top 10 |
15 | Krishiv | V | Among Top 10 |
16 | Avleen Kaur | V | 1st Runner up |
17 | Aradhya Mahajan | VI | Among Top 10 |
18 | Ansh Bhardwaj | VI | Champion |
19 | Aakanksh | VI | 2nd Runner up |
20 | Noyonika | VI | Winner |
21 | Aahana Dhir | VII | 1st Runner up |
22 | Maahir Raj Vinayak | VII | Winner |
23 | Pihu Agarwal | VII | Champion |
24 | Kirandeep Kaur | VIII | 1st Runner up |
Spell Well India – National Level Spelling Contest 2024-25
1 | Bhavanya | II | 2nd Runner Up Trophy, Certificate ,Cash Prize- Rs.2000 |
2 | Darshjot Singh | I | Among Top 10 |
BCM ARYA
Typically replies within minutes
Welcome to BCM ARYA SCHOOL
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us