Welcome to BCM ARYA, LALTON
bcmlalton@gmail.com
+91 62845 56494 | +91 76966 56428
Serial | Name | Designation |
---|---|---|
1. | Mrs. Kritika Seth | Principal |
2. | Ms. Anu Verma | Senior Academic Supervisor |
3. | Ms. Navdeep | D.Ped. |
4. | Mr. Jawala Parsad | D.Ped. |
5. | Mr. Pawan | IT Incharge |
bcmlalton@gmail.com | ||
Contact | 6284556494,9295900786 |
DO’S
DON’TS
Dear Parents,
Kindly adhere to the following Instructions
School Buses:
* Follow all norms for the safety of your child.
SR. NO. | LOCATION | REVISED CHARGES |
1 | PHASE – II DUGRI | ₹ 2,100 |
2 | MIG- FLATS GLADE | ₹ 2,100 |
3 | NITESH VIHAR | ₹ 2,100 |
4 | SANT. ENCLAVE | ₹ 2,650 |
5 | NEW GURU TEG BAHADUR CHOWNK | ₹ 2,650 |
6 | JOSEPH SCHOOL | ₹ 2,650 |
7 | MANAKWAL | ₹ 2,100 |
8 | STAR COLONY | ₹ 2,650 |
9 | KHANNA COLONY | ₹ 2,100 |
10 | DHANDRA ROAD | ₹ 1,600 |
11 | SURREY | ₹ 3,150 |
12 | JASSOWAL | ₹ 1,600 |
13 | BIHLA | ₹ 1,600 |
14 | HIMANYUNPURA | ₹ 1,600 |
15 | KHERI | ₹ 1,600 |
16 | CHAMERI | ₹ 1,600 |
17 | SINGLA COLONY | ₹ 1,600 |
18 | B.R.S NAGAR | ₹ 2,650 |
19 | RAJGURU NAGAR | ₹ 2,650 |
20 | AMAN PARK | ₹ 2,650 |
21 | THREEKE | ₹ 2,650 |
22 | BASANT CITY | ₹ 2,100 |
23 | PROFESSOR COLONY | ₹ 2,100 |
24 | KIRAN VIHAR | ₹ 2,650 |
25 | KEY HOTEL | ₹ 2,650 |
26 | CENTRA GREEN | ₹ 2,100 |
27 | DAAD VILLAGE | ₹ 2100 |
28 | DHANDRA | ₹ 2,650 |
29 | SATJOT NAGAR | ₹ 2,650 |
30 | BASANT AVENUE | ₹ 2,650 |
31 | S.B.S NAGAR | ₹ 2,650 |
32 | RANA HOSPITAL | ₹ 2,650 |
33 | PINK FLAT | ₹ 2,100 |
34 | PALAM VIHAR | ₹ 2,100 |
35 | OMAXE FLAT | ₹ 1,600 |
36 | HAIBOWAL | ₹ 3,150 |
37 | JASSIAN ROAD | ₹ 3,150 |
38 | BHURI WALA CHOWNK | ₹ 3,150 |
39 | CIVIL LINE | ₹ 3,150 |
40 | UPKAR NAGAR | ₹ 3,150 |
41 | BHAI BALA CHOWNK | ₹ 3,150 |
42 | GHUMAR MANDI | ₹ 3,150 |
43 | AARTI CHOWNK | ₹ 2,650 |
44 | NEW SHIMLAPURI | ₹ 3,150 |
45 | COURT MANGAL SINGH | ₹ 3,150 |
46 | MODEL TOWN | ₹ 2,650 |
47 | DHURI LINE | ₹ 2,650 |
48 | ATAM NAGAR | ₹ 2,650 |
49 | MODEL GRAM | ₹ 2,650 |
50 | VISHAL NAGAR | ₹ 2,100 |
51 | HAIBOWAL | ₹ 3,150 |
52 | GOLF LINK | ₹ 3,150 |
53 | SOUTH CITY | ₹ 3,150 |
54 | BAREWAL | ₹ 3,150 |
55 | VILLAGE DAAD | ₹ 2,100 |
56 | BALLOWAL | ₹ 1,600 |
57 | DHAPAI | ₹ 1,600 |
58 | SAHAULI | ₹ 2,650 |
59 | KHANDOOR | ₹ 1,600 |
60 | JODHAN | ₹ 1,600 |
61 | RATTAN | ₹ 1,600 |
62 | MANSURAN | ₹ 1,600 |
63 | SHEHZAD | ₹ 1,600 |
64 | PAMALI | ₹ 1,600 |
65 | BADDOWAL | ₹ 2,650 |
66 | LALTON KHURD | ₹ 2,650 |
67 | LALTON KALAN | ₹ 1,600 |
68 | BACHITTAR NAGAR | ₹ 2,650 |
69 | KARNAIL SINGH NAGAR | ₹ 3,150 |
70 | DUGRI PHASE I | ₹ 2,100 |
71 | DUGRI PHASE II | ₹ 2,100 |
72 | JAWADDI | ₹ 2,100 |
73 | PUNJABI BAGAH | ₹ 2,100 |
74 | JANTA ENCLAVE | ₹ 2,650 |
75 | PHULLANWAL | ₹ 2,650 |
76 | CHHABRA COLONY | ₹ 2,100 |
ROUTE NO.: L-1 NO. OF SEATS: 22 DRIVER: Butta Singh MOB. 99147-49099 | |
SR. NO. | LOCATION |
1 | PHASE – II DUGRI |
2 | MIG- FLATS GLADE |
3 | NITESH VIHAR |
4 | SANT. ENCLAVE |
5 | NEW GURU TEG BAHADUR CHOWNK |
6 | JOSEPH SCHOOL |
7 | MANAKWAL |
8 | STAR COLONY |
9 | KHANNA COLONY |
10 | DHANDRA ROAD |
ROUTE NO.: L-2 NO. OF SEATS: 22 DRIVER: Amarjit Singh MOB. 95925-85098 | |
SR. NO. LOCATION | |
1 | SURREY |
2 | JASSOWAL |
3 | BIHLA |
4 | HIMANYUNPURA |
5 | KHERI |
6 | CHAMERI |
7 | SINGLA COLONY |
ROUTE NO.: L-3 NO. OF SEATS: 32 DRIVER: Bahadur Singh MOB. 62391-73688 | |
SR. NO. | LOCATION |
1 | B.R.S NAGAR |
2 | RAJGURU NAGAR |
3 | AMAN PARK |
4 | THREEKE |
5 | BASANT CITY |
6 | PROFESSOR COLONY |
7 | KIRAN VIHAR |
8 | KEY HOTEL |
9 | CENTRA GREEN |
10 | DAAD VILLAGE |
ROUTE NO.: L-4 NO. OF SEATS: 32 DRIVER: Sukhminder Singh MOB. 98142-03607 | |
SR. NO. | LOCATION |
1 | DHANDRA |
2 | SATJOT NAGAR |
3 | BASANT AVENUE |
4 | S.B.S NAGAR |
5 | RANA HOSPITAL |
6 | PINK FLAT |
7 | PALAM VIHAR |
8 | OMAXE FLAT |
ROUTE NO.: L-5 NO. OF SEATS: 18 DRIVER: SONU MOB. 99888-42726 | |
SR. NO. | LOCATION |
1 | HAIBOWAL |
2 | JASSIAN ROAD |
3 | BHURI WALA CHOWNK |
4 | CIVIL LINE |
5 | UPKAR NAGAR |
6 | BHAI BALA CHOWNK |
7 | GHUMAR MANDI |
8 | AARTI CHOWNK |
ROUTE NO.: L-6 NO. OF SEATS: 18 DRIVER: Amandeep Singh MOB. 98151-28163 | |
SR. NO. | LOCATION |
1 | NEW SHIMLAPURI |
2 | COURT MANGAL SINGH |
3 | MODEL TOWN |
4 | DHURI LINE |
5 | ATAM NAGAR |
6 | MODEL GRAM |
7 | VISHAL NAGAR |
ROUTE NO.: L-7 NO. OF SEATS: 10 DRIVER: Surinderpal MOB. 99888-42726 | |
SR. NO. | LOCATION |
1 | HAIBOWAL |
2 | GOLF LINK |
3 | SOUTH CITY |
4 | BAREWAL |
5 | VILLAGE DAAD |
ROUTE NO.: L-8 NO. OF SEATS: 28 DRIVER: Harjeet Singh MOB. 98152-68982 | |
SR. NO. | LOCATION |
1 | BALLOWAL |
2 | DHAPAI |
3 | SAHAULI |
4 | KHANDOOR |
5 | JODHAN |
6 | RATTAN |
7 | MANSURAN |
8 | SHEHZAD |
9 | PAMALI |
10 | BADDOWAL |
11 | LALTON KHURD |
12 | LALTON KALAN |
ROUTE NO.: L-9 NO. OF SEATS: 18 DRIVER: Jaspreet Singh MOB. 75088-96901 | |
SR. NO. | LOCATION |
1 | BACHITTAR NAGAR |
2 | KARNAIL SINGH NAGAR |
3 | DUGRI PHASE I |
4 | DUGRI PHASE II |
5 | JAWADDI |
6 | PUNJABI BAGAH |
7 | JANTA ENCLAVE |
8 | PHULLANWAL |
9 | CHHABRA COLONY |
BCM ARYA
Typically replies within minutes
Welcome to BCM ARYA SCHOOL
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us